Product | Description | Description | Project Examples |
---|---|---|---|
BIO-D™ 400 | Coir Matting | 4:1 – 3:1 Slopes Low Flow Channels | Wetland Plantings Tidal Areas Stream Banks |
BIO-D™ 700 | Coir Matting | 2:1 – 1:1 Slopes Moderate Flow Channels | River Banks Golf Courses Lakefronts |
BIO-D™ 900 BIO-D™ 1000 | Coir Matting | 1:1 and Greater Slopes High Flow Channels | Beaches and Dunes Live Staking Forest Restoration |
BIO-D™ 70 | Coir Log | Shoreline Protection Jobsite Sediment Control | Rivers, Streams, Lakes, Ponds Silt Fence Alternative |
BIO-D™ 90 | Coir Log | Coastal Erosion Control Embankment Protection | Oceanfront Tidal Rivers, Estuaries Waterfront Toe Protection |
Note: BIO-D™ 70 and BIO-D™ 90 Coir Logs are available in 12″, 16″ and 20″ diameters, in 10′ and 20′ lengths. Netting options for BIO-D™ 70 and BIO-D™ 90 Coir Logs include natural coir and polypropylene and 100% plant-based biodegradable BIO-D Barrier netting. Site conditions vary greatly, and the information published here is for general purposes only. For design and installation assistance, property owners should consult qualified professional consultants and contractors. Your products supplier will provide training, technical support and jobsite assistance.